National Basketball Association
PLAYERS | INJURIES
Joakim Noah
2008-2009 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
5/2/09 @ BOS L 99-109 32:21 7 1-2 0-0 5-5 1 15 2 2/1 6 No injury listed
4/30/09 BOS W 128-127 (OT) 43:51 9 4-9 0-0 1-1 3 15 1 1/1 4 No injury listed
4/28/09 @ BOS L 104-106 (OT) 42:42 11 4-9 0-0 3-4 1 17 0 0/1 4 No injury listed
4/26/09 BOS W 121-118 (OT) 38:32 12 4-5 0-0 4-6 3 10 3 1/0 5 No injury listed
4/23/09 BOS L 86-107 29:45 8 2-5 0-0 4-6 3 10 2 1/0 4 No injury listed
4/20/09 @ BOS L 115-118 38:50 13 6-9 0-0 1-1 3 8 4 1/2 4 No injury listed
4/18/09 @ BOS W 105-103 (OT) 44:58 11 5-12 0-0 1-2 2 17 3 2/1 4 No injury listed
4/15/09 TOR L 98-109 31:16 17 8-11 0-0 1-1 0 9 0 0/2 4 No injury listed
4/13/09 @ DET W 91-88 35:42 11 4-6 0-0 3-3 4 13 1 0/0 2 No injury listed
4/11/09 CHA W 113-106 39:00 11 4-5 0-0 3-3 7 10 2 4/1 4 No injury listed
4/9/09 PHI W 113-99 28:25 8 4-4 0-0 0-0 2 7 1 2/1 3 No injury listed
4/7/09 NY W 110-103 22:42 4 1-2 0-0 2-2 1 9 0 2/0 3 No injury listed
4/4/09 BK W 103-94 32:15 12 3-7 0-0 6-7 0 10 1 2/4 3 No injury listed
3/31/09 @ IND L 105-107 19:57 4 0-2 0-0 4-4 2 7 1 2/0 1 No injury listed
3/29/09 @ TOR L 129-134 (OT) 20:42 16 8-10 0-0 0-0 1 6 1 0/1 3 No injury listed
3/28/09 IND W 112-106 33:06 8 3-4 0-0 2-3 2 7 2 1/1 1 No injury listed
3/26/09 MIA W 106-87 35:11 10 4-6 0-0 2-2 4 7 0 1/0 1 No injury listed
3/24/09 DET W 99-91 29:48 15 6-9 0-0 3-4 2 10 0 2/0 0 No injury listed
3/23/09 @ WAS W 101-99 26:02 9 3-5 0-0 3-4 1 12 4 0/2 2 No injury listed
3/21/09 LAL L 109-117 29:51 4 2-5 0-0 0-0 1 9 3 3/0 4 No injury listed
3/18/09 @ OKC W 103-96 34:45 4 2-4 0-0 0-0 0 5 3 1/2 1 No injury listed
3/17/09 BOS W 127-121 23:40 6 3-6 0-0 0-2 1 7 0 1/0 2 No injury listed
3/14/09 NO W 97-79 29:48 6 3-9 0-0 0-0 4 9 0 0/1 3 No injury listed
3/13/09 @ PHI L 101-104 32:09 13 6-8 0-0 1-2 3 9 0 0/0 1 No injury listed
3/11/09 @ ORL L 79-107 11:34 4 1-3 0-0 2-2 2 5 0 0/0 4 No injury listed
3/9/09 @ MIA L 127-130 (OT) 44:30 11 3-5 0-0 5-8 1 15 1 1/1 6 No injury listed
3/6/09 MIL W 117-102 25:58 7 2-4 0-0 3-4 0 13 1 2/0 3 No injury listed
3/4/09 GS W 110-88 33:59 14 3-11 0-0 8-8 1 17 4 2/1 2 No injury listed
3/3/09 @ CHA L 80-96 28:10 4 1-3 0-0 2-2 0 5 3 1/0 2 No injury listed
2/28/09 HOU W 105-102 32:37 10 3-7 0-0 4-4 3 15 2 1/0 2 No injury listed
2/27/09 @ WAS L 90-113 30:20 9 4-4 0-0 1-2 2 9 1 1/1 4 No injury listed
2/25/09 @ BK L 99-111 23:43 6 2-3 0-0 2-2 1 8 0 1/1 2 No injury listed
2/24/09 ORL W 120-102 24:44 14 4-4 0-0 6-7 1 8 1 2/0 5 No injury listed
2/22/09 @ IND L 91-98 31:48 5 2-4 0-0 1-4 0 12 2 0/1 1 No injury listed
2/20/09 DEN W 116-99 31:27 13 4-8 0-0 5-6 2 7 2 2/0 5 No injury listed
2/18/09 @ MIL W 113-104 32:34 4 1-3 0-0 2-2 3 9 1 2/0 6 No injury listed
2/12/09 MIA L 93-95 43:20 5 1-5 0-0 3-4 3 11 2 4/2 2 No injury listed
2/10/09 DET W 107-102 42:57 12 5-11 0-0 2-2 2 16 1 0/2 4 No injury listed
2/7/09 @ DAL L 114-115 (OT) 29:58 8 4-4 0-0 0-3 2 10 1 2/0 5 No injury listed
2/4/09 @ NO W 107-93 37:55 16 7-9 0-0 2-5 2 9 2 1/0 5 No injury listed
2/3/09 @ HOU L 100-107 17:33 2 1-3 0-0 0-0 3 1 1 1/1 6 No injury listed
1/31/09 @ PHO W 122-111 28:09 4 2-4 0-0 0-0 2 8 0 0/1 5 No injury listed
1/30/09 @ SAC W 109-88 34:36 17 8-11 0-0 1-5 1 6 3 0/0 2 No injury listed
1/28/09 @ LAC W 95-75 25:58 10 4-6 0-0 2-3 2 8 4 1/0 2 No injury listed
1/25/09 @ MIN L 108-109 (OT) 35:10 14 7-10 0-0 0-0 3 10 8 0/0 5 No injury listed
1/23/09 TOR L 94-114 14:07 0 0-0 0-0 0-2 1 3 0 3/0 6 No injury listed
1/20/09 ATL L 102-105 31:42 9 4-7 0-0 1-4 0 11 1 1/1 3 No injury listed
1/19/09 @ NY L 98-102 28:53 7 2-6 0-0 3-4 0 18 3 1/1 4 No injury listed
1/17/09 SA L 87-92 22:22 2 1-3 0-0 0-1 1 5 2 1/1 3 No injury listed
1/15/09 CLE W 102-93 (OT) 13:23 4 2-4 0-0 0-0 1 3 0 1/0 2 No injury listed
1/14/09 @ TOR W 102-98 17:12 8 4-5 0-0 0-0 2 3 1 0/0 3 No injury listed
1/12/09 POR L 95-109 8:00 3 1-1 0-0 1-2 0 2 0 2/0 3 No injury listed
1/10/09 OKC L 98-109 (OT) 30:24 4 2-4 0-0 0-2 0 11 2 3/1 6 No injury listed
1/9/09 WAS W 98-86 22:50 6 3-3 0-0 0-0 1 7 0 0/0 2 No injury listed
1/6/09 SAC W 99-94 15:17 2 1-4 0-0 0-0 1 6 1 1/1 3 No injury listed
1/3/09 MIN L 92-102 14:29 5 2-6 0-0 1-4 0 8 3 2/0 5 No injury listed
1/2/09 @ CLE L 92-117 22:58 8 4-9 0-0 0-1 0 10 0 0/0 1 No injury listed
12/31/08 ORL L 94-113 30:48 19 4-6 0-0 11-13 3 11 1 0/1 3 No injury listed
12/29/08 @ BK W 100-87 31:56 8 4-6 0-0 0-2 1 7 4 1/1 3 No injury listed
12/27/08 @ ATL L 117-129 5:35 0 0-0 0-0 0-0 0 0 0 0/0 0 No injury listed
12/26/08 @ MIA L 77-90 15:48 2 1-3 0-0 0-0 0 6 2 1/0 1 No injury listed
12/23/08 @ DET L 98-104 16:44 2 0-1 0-0 2-2 0 1 0 0/0 0 No injury listed
12/20/08 UTA W 106-98 19:56 4 2-6 0-0 0-0 0 9 1 1/1 4 No injury listed
12/19/08 @ BOS L 108-126 26:56 10 5-6 0-0 0-0 3 5 0 0/1 5 No injury listed
12/17/08 LAC W 115-109 (OT) 24:11 7 3-4 0-0 1-1 1 6 3 2/2 4 Ques - Flu
12/16/08 @ CHA L 101-110 (OT) 15:34 7 3-4 0-0 1-2 3 6 0 1/0 2 No injury listed
12/13/08 BK W 113-104 26:49 7 3-3 0-0 1-1 2 8 3 2/0 3 No injury listed
12/12/08 @ MEM L 96-103 17:48 4 1-2 0-0 2-2 1 5 2 2/0 3 No injury listed
12/9/08 NY W 105-100 19:19 3 1-1 0-0 1-2 0 5 4 1/1 3 No injury listed
12/6/08 WAS W 117-110 - - - - - - - - -/- - No injury listed
12/3/08 @ MIL L 90-97 17:25 2 1-1 0-0 0-0 1 5 2 0/0 2 No injury listed
12/2/08 PHI L 95-103 (OT) 12:14 2 0-2 0-0 2-2 1 6 3 2/1 2 No injury listed
11/30/08 @ PHI W 103-92 13:36 4 1-3 0-0 2-4 0 4 2 0/0 2 No injury listed
11/26/08 @ SA L 88-98 12:11 2 0-2 0-0 2-2 0 5 0 0/1 3 No injury listed
11/24/08 @ UTA W 101-100 16:29 6 3-5 0-0 0-0 0 7 0 2/0 1 No injury listed
11/23/08 @ DEN L 101-114 19:03 2 1-4 0-0 0-0 1 9 0 1/1 3 No injury listed
11/21/08 @ GS W 115-110 - - - - - - - - -/- - No injury listed
11/19/08 @ POR L 74-116 17:04 4 2-4 0-0 0-0 0 5 2 0/1 6 No injury listed
11/18/08 @ LAL L 109-116 11:35 2 1-2 0-0 0-0 0 5 1 0/0 3 No injury listed
11/15/08 IND W 104-91 22:12 5 2-5 0-0 1-1 2 8 1 0/2 2 No injury listed
11/13/08 DAL W 98-91 3:58 0 0-1 0-0 0-0 0 0 0 0/0 2 No injury listed
11/11/08 ATL L 108-113 27:39 2 1-3 0-0 0-0 2 8 1 0/0 4 No injury listed
11/8/08 CLE L 97-106 26:25 4 1-1 0-0 2-2 4 3 2 1/1 4 No injury listed
11/7/08 PHO W 100-83 30:33 9 3-7 0-0 3-8 1 14 0 0/1 4 No injury listed
11/5/08 @ CLE L 93-107 9:23 4 1-2 0-0 2-2 1 1 0 1/1 3 No injury listed
11/3/08 @ ORL L 93-96 4:56 0 0-1 0-0 0-0 0 3 0 0/1 2 No injury listed
11/1/08 MEM W 96-86 7:01 0 0-0 0-0 0-0 0 0 1 1/0 1 No injury listed
10/31/08 @ BOS L 80-96 23:06 5 2-7 0-1 1-2 0 13 0 2/1 3 No injury listed
10/28/08 MIL W 108-95 19:11 6 2-3 0-0 2-4 1 6 3 1/0 3 No injury listed
   Represents date injured