National Hockey League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Montreal Canadiens
Centers
Player Num Height Weight DOB Salary
Dach, Kirby 77 6'4" 217 lbs 1/21/01 $4,100,000
Dvorak, Christian 28 6'1" 192 lbs 2/2/96 $5,725,000
Evans, Jake 71 6'0" 187 lbs 6/2/96 $1,700,000
Newhook, Alex 15 5'10" 199 lbs 1/28/01 $3,500,000
Suzuki, Nick 14 5'11" 212 lbs 8/10/99 $10,000,000
White, Colin 36 6'1" 194 lbs 1/30/97 $775,000
Right Wings
Player Num Height Weight DOB Salary
Anderson, Josh 17 6'3" 224 lbs 5/7/94 $8,000,000
Armia, Joel 40 6'3" 216 lbs 5/31/93 $4,800,000
Caufield, Cole 22 5'7" 175 lbs 1/2/01 $4,975,000
Gallagher, Brendan 11 5'9" 183 lbs 5/6/92 $8,000,000
Roy, Joshua 89 6'0" 192 lbs 8/6/03 $775,000
Ylonen, Jesse 56 6'1" 200 lbs 10/3/99 $775,000
Left Wings
Player Num Height Weight DOB Salary
Durandeau, Arnaud 38 6'0" 185 lbs 1/14/99 $775,000
Harvey-Pinard, Rafael 49 5'9" 184 lbs 1/6/99 $1,200,000
Pearson, Tanner 70 6'1" 207 lbs 8/10/92 $2,750,000
Pezzetta, Michael 55 6'1" 217 lbs 3/13/98 $800,000
Slafkovsky, Juraj 20 6'3" 230 lbs 3/30/04 $855,000
Defensemen
Player Num Height Weight DOB Salary
Guhle, Kaiden 21 6'2" 201 lbs 1/18/02 $832,500
Harris, Jordan 54 5'11" 189 lbs 7/7/00 $1,400,000
Kovacevic, Johnathan 26 6'4" 223 lbs 7/12/97 $775,000
Matheson, Mike 8 6'2" 196 lbs 2/27/94 $4,000,000
Savard, David 58 6'1" 238 lbs 10/22/90 $4,200,000
Struble, Jayden 47 6'0" 202 lbs 9/8/01 $775,000
Wideman, Chris 6 5'10" 180 lbs 1/7/90 $775,000
Xhekaj, Arber 72 6'4" 240 lbs 1/30/01 $775,000
Goaltenders
Player Num Height Weight DOB Salary
Montembeault, Sam 35 6'3" 222 lbs 10/30/96 $1,000,000
Price, Carey 31 6'3" 217 lbs 8/16/87 $2,000,000
Primeau, Cayden 30 6'2" 207 lbs 8/11/99 $800,000