National Hockey League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Minnesota Wild
Centers
Player Num Height Weight DOB Salary
Eriksson Ek, Joel 14 6'3" 207 lbs 1/29/97 $6,000,000
Gaudreau, Frederick 89 6'0" 184 lbs 5/1/93 $2,950,000
Khusnutdinov, Marat 22 5'11" 176 lbs 7/17/02 $832,500
Lettieri, Vinni 10 5'10" 184 lbs 2/6/95 $775,000
Lucchini, Jacob 27 6'0" 180 lbs 5/9/95 $775,000
Rossi, Marco 23 5'9" 182 lbs 9/23/01 $832,500
Shaw, Mason 15 5'10" 184 lbs 11/3/98 $775,000
Right Wings
Player Num Height Weight DOB Salary
Hartman, Ryan 38 6'0" 197 lbs 9/20/94 $2,000,000
Zuccarello, Mats 36 5'8" 181 lbs 9/1/87 $3,000,000
Left Wings
Player Num Height Weight DOB Salary
Beckman, Adam 11 6'2" 182 lbs 5/10/01 $832,500
Boldy, Matt 12 6'2" 201 lbs 4/5/01 $8,000,000
Foligno, Marcus 17 6'3" 226 lbs 8/10/91 $4,100,000
Johansson, Marcus 90 6'1" 203 lbs 10/6/90 $2,000,000
Kaprizov, Kirill 97 5'10" 202 lbs 4/26/97 $12,500,000
Defensemen
Player Num Height Weight DOB Salary
Bogosian, Zach 24 6'2" 231 lbs 7/15/90 $1,050,000
Brodin, Jonas 25 6'2" 196 lbs 7/12/93 $8,000,000
Chisholm, Declan 47 6'1" 190 lbs 1/12/00 $775,000
Faber, Brock 7 6'1" 200 lbs 8/22/02 $832,500
Goligoski, Alex 33 5'11" 173 lbs 7/30/85 $2,000,000
Mermis, Dakota 6 6'0" 195 lbs 1/5/94 $775,000
Merrill, Jon 4 6'3" 204 lbs 2/3/92 $1,200,000
Middleton, Jake 5 6'3" 219 lbs 1/2/96 $2,500,000
Spurgeon, Jared 46 5'9" 166 lbs 11/29/89 $8,000,000
Goaltenders
Player Num Height Weight DOB Salary
Fleury, Marc-Andre 29 6'2" 185 lbs 11/28/84 $3,500,000
Gustavsson, Filip 32 6'2" 184 lbs 6/7/98 $4,250,000