Cup Series
2005 Subway 500 - Results
Race Specs
Date 10/23/05 Time 12:30 PM ET
Track Martinsville Speedway Race No. 32
Type Short Track Laps 500
Location Martinsville, Virginia Grandstand Capacity 86,000
Race Results
Finish Driver Make Start Pos Comp Laps Base Pts Bon Pts Total Pts Pts Rank Finish Status Winnings
1 Jeff Gordon Chev 15 500 180 5 3575 5 Running $184,926
2 Tony Stewart Chev 1 500 170 10 5957* 1 Running $179,651
3 Jimmie Johnson Chev 6 500 165 0 5942* 2 Running $136,441
4 Bobby Labonte Chev 10 500 160 0 3117 14 Running $125,075
5 Jeff Burton Chev 21 500 155 0 3382 8 Running $107,795
6 Kurt Busch Ford 14 500 150 0 5785* 8 Running $124,050
7 Jamie McMurray Dodge 30 500 146 0 3632 1 Running $90,775
8 Denny Hamlin Chev 5 500 142 0 356 39 Running $75,150
9 Kyle Busch Chev 23 500 138 0 3358 9 Running $83,650
10 Ryan Newman Dodge 4 500 134 0 5894* 3 Running $120,391
11 Ricky Rudd Ford 2 500 130 5 3276 12 Running $103,064
12 Matt Kenseth Ford 25 500 127 5 5780* 9 Running $116,461
13 Ken Schrader Dodge 24 500 124 5 2857 19 Running $71,525
14 Kyle Petty Dodge 13 500 121 0 2902 16 Running $90,858
15 Kevin Harvick Chev 29 500 118 0 3614 2 Running $115,986
16 Dave Blaney Chev 19 500 115 5 2876 18 Running $78,600
17 Kasey Kahne Dodge 34 500 112 0 3319 10 Running $103,975
18 Dale Earnhardt Jr. Chev 20 500 109 0 3319 11 Running $113,483
19 Rusty Wallace Dodge 3 500 106 0 5791* 6 Running $101,083
20 Greg Biffle Ford 22 500 103 5 5874* 4 Running $85,275
21 Travis Kvapil Dodge 12 500 100 0 2700 24 Running $76,525
22 Casey Mears Dodge 16 499 97 0 3115 15 Running $92,433
23 Joe Nemechek Chev 8 499 94 0 3584 3 Running $91,133
24 Scott Riggs Chev 26 499 91 0 2747 22 Running $87,433
25 Scott Wimmer Dodge 36 499 88 0 2728 23 Running $85,047
26 Carl Edwards Ford 18 499 85 0 5808* 5 Running $82,650
27 Michael Waltrip Chev 39 498 82 5 3142 13 Running $94,299
28 Jeremy Mayfield Dodge 7 497 79 0 5741* 10 Running $93,280
29 Elliott Sadler Ford 9 497 76 0 3583 4 Running $103,791
30 Bobby Hamilton Jr. Chev 43 494 73 0 1975 26 Running $66,725
31 Dale Jarrett Ford 28 492 70 0 3462 7 Running $97,783
32 Hermie Sadler Ford 41 489 67 0 717 33 Running $63,550
33 Derrike Cope Chev 38 488 64 0 64 69 Running $64,375
34 Mark Martin Ford 35 468 61 0 5787* 7 Running $81,375
35 Mike Wallace Chev 27 448 58 0 2214 25 Running $63,325
36 Brian Vickers Chev 17 425 55 0 3504 6 Running $71,275
37 Jeff Green Dodge 11 409 52 0 2899 17 Engine $92,161
38 Sterling Marlin Dodge 32 370 49 0 2835 20 Accident $91,083
39 Bobby Hamilton Dodge 37 339 46 0 128 55 Oil Leak $63,115
40 Jimmy Spencer Dodge 40 235 43 0 491 35 Electrical $63,065
41 Mike Bliss Chev 31 172 40 0 2824 21 Accident $63,015
42 Robby Gordon Chev 33 115 37 0 1854 27 Engine $63,960
43 Stanton Barrett Chev 42 110 34 0 352 40 Engine $62,008
* indicates chase points