Cup Series
2006 Subway 500 - Results
Race Specs
Date 10/22/06 Time 12:30 PM ET
Track Martinsville Speedway Race No. 32
Type Short Track Laps 500
Location Martinsville, Virginia Grandstand Capacity 91,000
Race Results
Finish Driver Make Start Pos Comp Laps Base Pts Bon Pts Total Pts Pts Rank Finish Status Winnings
1 Jimmie Johnson Chev 9 500 180 10 5807* 3 Running $191,886
2 Denny Hamlin Chev 3 500 170 5 5801* 4 Running $118,525
3 Bobby Labonte Dodge 30 500 165 5 3203 10 Running $137,661
4 Tony Stewart Chev 5 500 160 0 4108 1 Running $141,211
5 Jeff Gordon Chev 2 500 155 5 5707* 9 Running $148,686
6 Casey Mears Dodge 19 500 150 0 3537 4 Running $113,233
7 Kasey Kahne Dodge 32 500 146 0 5749* 8 Running $110,814
8 Jeff Green Chev 8 500 142 0 2886 17 Running $118,583
9 Kevin Harvick Chev 12 500 138 0 5812* 2 Running $112,411
10 Kyle Petty Dodge 14 500 134 0 2519 23 Running $103,083
11 Matt Kenseth Ford 20 500 130 0 5848* 1 Running $118,716
12 Carl Edwards Ford 27 500 127 0 3859 2 Running $90,250
13 Ryan Newman Dodge 4 500 124 0 3402 7 Running $114,658
14 Tony Raines Chev 11 500 121 0 2239 25 Running $73,575
15 David Stremme Dodge 13 500 118 0 2484 24 Running $95,633
16 Dale Jarrett Ford 39 500 115 0 3116 14 Running $105,200
17 Brian Vickers Chev 21 500 112 0 3483 5 Running $79,625
18 Kyle Busch Chev 15 500 109 0 5677* 10 Running $85,400
19 Jamie McMurray Ford 24 500 106 0 3171 12 Running $113,600
20 Joe Nemechek Chev 23 500 103 0 2773 20 Running $98,795
21 Sterling Marlin Chev 22 500 100 0 2591 22 Running $81,508
22 Dale Earnhardt Jr. Chev 7 500 97 0 5754* 6 Running $104,591
23 Clint Bowyer Chev 37 500 94 0 3387 8 Running $78,800
24 Mark Martin Ford 25 500 91 0 5752* 7 Running $83,900
25 David Ragan Ford 41 500 88 0 88 52 Running $66,125
26 Ward Burton Chev 35 500 85 0 85 54 Running $68,750
27 Kurt Busch Dodge 1 496 82 5 3456 6 Running $112,118
28 David Gilliland Ford 29 496 79 0 776 33 Running $96,243
29 Kenny Wallace Chev 40 496 76 0 853 32 Running $65,100
30 Scott Riggs Dodge 17 495 73 0 3204 9 Running $68,525
31 JJ Yeley Chev 36 494 70 0 2816 19 Running $102,500
32 Greg Biffle Ford 38 486 67 0 3616 3 Running $85,050
33 Dave Blaney Dodge 6 485 64 0 2904 16 Running $77,722
34 Michael Waltrip Dodge 33 472 61 0 2215 26 Running $64,675
35 Reed Sorenson Dodge 16 460 58 0 3055 15 Running $726,525
36 Martin Truex Jr. Chev 18 453 55 0 3198 11 Running $72,575
37 Robby Gordon Chev 26 416 52 0 2873 18 Rear End $64,525
38 Elliott Sadler Dodge 34 412 49 0 3145 13 Engine $94,466
39 Mike Skinner Dodge 43 341 46 0 184 45 Accident $64,415
40 Travis Kvapil Chev 31 332 43 0 2150 27 Rear End $64,365
41 Ken Schrader Ford 10 331 40 0 2754 21 Accident $91,529
42 Jeff Burton Chev 28 217 37 0 5800* 5 Engine $90,605
43 Kevin Lepage Chev 42 209 34 0 1312 30 Rear End $63,657
* indicates chase points