Cup Series
2007 UAW-Ford 500 - Results
Race Specs
Date 10/7/07 Time 1 PM ET
Track Talladega Superspeedway Race No. 30
Type Super Speedway Laps 188
Location Talladega, Alabama Grandstand Capacity 143,231
Race Results
Finish Driver Make Start Pos Comp Laps Base Pts Bon Pts Total Pts Pts Rank Finish Status Winnings
1 Jeff Gordon Chev 34 188 185 5 5690* 1 Running $246,036
2 Jimmie Johnson Chev 19 188 170 5 5681* 2 Running $216,461
3 Dave Blaney Toyota 2 188 165 5 2225 20 Running $180,783
4 Denny Hamlin Chev 18 188 160 10 5428* 9 Running $140,975
5 Ryan Newman Dodge 16 188 155 5 3311 2 Running $149,025
6 Casey Mears Chev 29 188 150 0 3305 3 Running $114,325
7 Kurt Busch Dodge 41 188 146 0 5475* 7 Running $127,933
8 Tony Stewart Chev 11 188 142 5 5536* 4 Running $134,736
9 Tony Raines Chev 14 188 138 5 2404 18 Running $96,425
10 Reed Sorenson Dodge 28 188 134 0 2746 11 Running $114,358
11 Clint Bowyer Chev 23 188 130 5 5627* 3 Running $92,625
12 Johnny Sauter Chev 39 188 127 5 2398 19 Running $98,750
13 Jeff Green Chev 32 188 124 5 2553 16 Running $103,383
14 Carl Edwards Ford 31 188 121 0 5485* 6 Running $89,325
15 Juan Pablo Montoya Dodge 22 188 118 0 2904 8 Running $115,925
16 Kasey Kahne Dodge 9 188 115 0 2843 9 Running $121,891
17 David Stremme Dodge 33 188 112 5 2654 13 Running $78,050
18 JJ Yeley Chev 17 188 109 0 2934 7 Running $105,658
19 Mike Wallace Ford 15 188 106 0 266 43 Running $108,408
20 Kevin Harvick Chev 37 188 103 5 5488* 5 Running $125,236
21 Jacques Villeneuve Toyota 6 188 100 0 100 49 Running $73,325
22 David Reutimann Toyota 5 179 97 5 1568 28 Accident $88,233
23 Greg Biffle Ford 20 176 94 0 3303 4 Accident $92,150
24 Elliott Sadler Dodge 10 175 91 5 2678 12 Accident $94,120
25 Michael Waltrip Toyota 1 175 88 5 776 36 Accident $88,722
26 Matt Kenseth Ford 25 171 85 0 5372* 11 Running $120,066
27 David Gilliland Ford 27 167 82 0 2486 17 Running $102,239
28 Kyle Petty Dodge 12 161 79 5 1805 24 Accident $74,775
29 Robby Gordon Ford 24 161 76 5 2574 15 Running $74,625
30 Aric Almirola Chev 38 156 73 0 238 44 Engine $82,450
31 Ken Schrader Ford 40 152 70 0 932 32 Accident $90,514
32 Joe Nemechek Chev 4 149 67 0 1965 23 Running $71,375
33 John Andretti Dodge 7 149 64 0 752 37 Running $71,925
34 David Ragan Ford 42 146 61 0 2801 10 Accident $106,625
35 Bobby Labonte Dodge 8 144 58 5 2935 6 Accident $107,561
36 Kyle Busch Chev 36 144 55 5 5430* 8 Accident $88,475
37 Jamie McMurray Ford 35 144 52 0 2950 5 Accident $78,350
38 Paul Menard Chev 30 144 49 0 1993 22 Accident $70,225
39 Brian Vickers Toyota 3 144 46 5 1700 26 Accident $70,500
40 Dale Earnhardt Jr. Chev 26 136 43 5 3431 1 Engine $120,768
41 Dale Jarrett Toyota 43 136 40 0 1244 29 Accident $69,810
42 Martin Truex Jr. Chev 13 113 37 5 5390* 10 Engine $96,025
43 Jeff Burton Chev 21 91 34 0 5354* 12 Engine $109,840
* indicates chase points