Cup Series
2007 Subway 500 - Results
Race Specs
Date 10/21/07 Time 1 PM ET
Track Martinsville Speedway Race No. 32
Type Short Track Laps 506
Location Martinsville, Virginia Grandstand Capacity 65,000
Race Results
Finish Driver Make Start Pos Comp Laps Base Pts Bon Pts Total Pts Pts Rank Finish Status Winnings
1 Jimmie Johnson Chev 4 506 195 5 6012* 2 Running $244,486
2 Ryan Newman Dodge 12 506 170 0 3565 2 Running $181,625
3 Jeff Gordon Chev 1 506 185 10 6075* 1 Running $183,386
4 Kyle Busch Chev 6 506 170 5 5775* 5 Running $130,375
5 Matt Kenseth Ford 24 506 155 0 5593* 12 Running $147,916
6 Denny Hamlin Chev 30 506 150 0 5681* 8 Running $105,800
7 Greg Biffle Ford 37 506 146 0 3531 3 Running $103,950
8 Juan Pablo Montoya Dodge 26 506 152 5 3113 6 Running $116,850
9 Clint Bowyer Chev 21 506 138 0 5940* 3 Running $85,625
10 Kevin Harvick Chev 3 506 134 0 5686* 7 Running $131,761
11 Carl Edwards Ford 20 506 130 0 5770* 6 Running $82,275
12 Jeff Burton Chev 18 506 137 5 5656* 9 Running $108,216
13 Tony Stewart Chev 34 506 124 0 5806* 4 Running $116,611
14 Tony Raines Chev 10 506 121 0 2595 18 Running $79,450
15 Kasey Kahne Dodge 5 506 118 0 3103 8 Running $113,591
16 Scott Riggs Dodge 32 506 115 0 1935 25 Running $76,900
17 David Reutimann Toyota 19 506 112 0 1756 26 Running $87,408
18 Michael Waltrip Toyota 29 506 109 0 1019 32 Running $80,133
19 Martin Truex Jr. Chev 2 506 106 0 5608* 11 Running $95,695
20 Casey Mears Chev 22 506 103 0 3508 4 Running $83,975
21 Kyle Petty Dodge 42 506 100 0 2019 23 Running $80,858
22 Bobby Labonte Dodge 16 506 97 0 3159 5 Running $103,386
23 Dale Earnhardt Jr. Chev 7 506 104 5 3646 1 Running $108,958
24 Paul Menard Chev 35 505 91 0 2181 22 Running $66,050
25 David Gilliland Ford 40 505 88 0 2662 17 Running $93,514
26 David Ragan Ford 41 505 85 0 2929 10 Running $101,650
27 Ricky Rudd Ford 23 504 82 0 2229 21 Running $96,308
28 Jeff Green Chev 31 503 89 5 2714 15 Running $84,683
29 Johnny Sauter Chev 13 503 76 0 2568 19 Running $64,775
30 Dale Jarrett Toyota 33 503 73 0 1317 29 Running $62,025
31 Kurt Busch Dodge 11 501 70 0 5635* 10 Running $98,483
32 Jamie McMurray Ford 9 500 67 0 3113 7 Running $72,175
33 John Andretti Dodge 15 492 64 0 853 37 Transmission $71,472
34 Bill Elliott Ford 43 483 61 0 1275 30 Engine $82,564
35 AJ Allmendinger Toyota 25 474 58 0 999 33 Running $60,725
36 Dave Blaney Toyota 17 439 55 0 2435 20 Running $68,575
37 David Stremme Dodge 38 410 52 0 2844 12 Accident $60,450
38 Ward Burton Chev 36 406 49 0 939 34 Running $60,325
39 Robby Gordon Ford 39 390 46 0 2674 16 Running $60,200
40 Elliott Sadler Dodge 14 371 43 0 2761 13 Running $78,420
41 Reed Sorenson Dodge 28 259 40 0 2859 11 Engine $67,930
42 JJ Yeley Chev 8 258 37 0 3095 9 Engine $87,713
43 Aric Almirola Chev 27 111 34 0 272 42 Electrical $67,940
* indicates chase points