Cup Series
2008 Amp Energy 500 - Results
Race Specs
Date 10/5/08 Time 1 PM ET
Track Talladega Superspeedway Race No. 30
Type Super Speedway Laps 190
Location Talladega, Alabama Grandstand Capacity 143,231
Race Results
Finish Driver Make Start Pos Comp Laps Base Pts Bon Pts Total Pts Pts Rank Finish Status Winnings
1 Tony Stewart Toyota 34 190 185 10 5515* 7 Running $270,136
2 Paul Menard Chev 5 190 170 5 2659 14 Running $177,400
3 David Ragan Ford 16 190 165 5 3544 1 Running $149,200
4 Jeff Burton Chev 17 190 160 5 5619* 4 Running $162,983
5 Clint Bowyer Chev 35 190 155 0 5566* 5 Running $125,525
6 Bobby Labonte Dodge 32 190 150 0 2983 7 Running $139,211
7 Scott Riggs Chev 11 190 146 5 2294 21 Running $117,083
8 Robby Gordon Dodge 42 190 142 0 2324 20 Running $123,808
9 Jimmie Johnson Chev 20 190 138 5 5718* 1 Running $137,661
10 Elliott Sadler Dodge 40 190 134 5 2923 9 Running $116,370
11 Joe Nemechek Chev 7 190 130 5 1762 26 Running $81,875
12 Kenny Wallace Toyota 14 190 127 5 166 46 Running $97,758
13 Aric Almirola Chev 3 190 124 5 909 30 Running $117,783
14 Casey Mears Chev 2 190 121 5 2856 10 Running $95,725
15 Kyle Busch Toyota 37 190 118 5 5387* 11 Running $95,250
16 Ken Schrader Chev 43 190 115 0 699 33 Running $88,300
17 Terry Labonte Dodge 23 190 112 0 811 32 Running $90,858
18 Regan Smith Chev 4 190 109 0 2252 22 Running $88,650
19 Michael Waltrip Toyota 25 187 106 5 2415 17 Running $88,072
20 Kevin Harvick Chev 39 179 103 5 5547* 6 Running $129,486
21 Kurt Busch Dodge 33 177 100 5 3011 6 Running $78,275
22 Dave Blaney Toyota 29 176 97 0 2356 19 Engine $77,475
23 Reed Sorenson Dodge 30 175 94 5 2376 18 Running $105,264
24 Greg Biffle Ford 22 174 91 5 5641* 3 Accident $85,075
25 Juan Pablo Montoya Dodge 13 173 88 5 2841 11 Accident $104,708
26 Matt Kenseth Ford 31 173 85 5 5473* 9 Accident $121,091
27 Travis Kvapil Ford 1 173 82 5 2834 12 Accident $109,664
28 Dale Earnhardt Jr. Chev 15 173 79 5 5469* 10 Accident $83,300
29 Carl Edwards Ford 12 173 76 5 5646* 2 Accident $120,075
30 Mike Wallace Chev 6 169 73 0 73 52 Running $72,475
31 Mike Skinner Toyota 21 160 70 0 688 34 Running $72,325
32 Jamie McMurray Ford 28 159 67 5 2954 8 Running $80,650
33 Jon Wood Ford 27 154 64 0 183 45 Running $91,295
34 Tony Raines Chev 8 148 61 0 568 37 Accident $71,825
35 Brian Vickers Toyota 9 134 58 5 3173 4 Running $79,650
36 Kasey Kahne Dodge 38 112 55 5 3422 2 Accident $101,491
37 David Reutimann Toyota 19 110 52 0 2820 13 Engine $71,375
38 Jeff Gordon Chev 26 104 49 5 5486* 8 Engine $120,186
39 Denny Hamlin Toyota 36 98 46 5 5383* 12 Accident $106,116
40 David Gilliland Ford 41 68 43 0 2650 15 Accident $70,985
41 Martin Truex Jr. Chev 10 68 40 5 3151 5 Accident $101,868
42 Sterling Marlin Chev 18 68 37 0 339 40 Engine $70,705
43 Ryan Newman Dodge 24 48 34 0 3181 3 Engine $112,653
* indicates chase points