Cup Series
2008 TUMS QuikPak 500 - Results
Race Specs
Date 10/19/08 Time 1 PM ET
Track Martinsville Speedway Race No. 32
Type Short Track Laps 506
Location Martinsville, Virginia Grandstand Capacity 65,000
Race Results
Finish Driver Make Start Pos Comp Laps Base Pts Bon Pts Total Pts Pts Rank Finish Status Winnings
1 Jimmie Johnson Chev 1 504 185 10 6073* 1 Running $219,161
2 Dale Earnhardt Jr. Chev 10 504 170 0 5694* 9 Running $121,975
3 Carl Edwards Ford 4 504 165 0 5875* 4 Running $145,850
4 Jeff Gordon Chev 8 504 160 5 5798* 7 Running $136,236
5 Denny Hamlin Toyota 12 504 155 0 5653* 11 Running $121,916
6 Casey Mears Chev 23 504 150 0 3082 9 Running $93,875
7 Kevin Harvick Chev 6 504 146 0 5817* 6 Running $131,636
8 Matt Kenseth Ford 11 504 142 5 5665* 10 Running $123,416
9 Clint Bowyer Chev 5 504 138 0 5831* 5 Running $93,675
10 Martin Truex Jr. Chev 18 504 134 0 3411 3 Running $110,708
11 Brian Vickers Toyota 17 504 0 0 3137 8 Running $84,775
12 Greg Biffle Ford 3 504 127 5 5924* 2 Running $87,750
13 David Ragan Ford 13 504 124 0 3807 1 Running $85,300
14 Juan Pablo Montoya Dodge 24 503 121 0 3023 11 Running $103,433
15 AJ Allmendinger Dodge 39 503 118 0 1990 24 Running $81,425
16 Bill Elliott Ford 37 503 115 0 1206 29 Running $89,720
17 Jeff Burton Chev 2 503 112 0 5921* 3 Running $116,233
18 Michael Waltrip Toyota 31 503 109 0 2620 17 Running $97,258
19 Travis Kvapil Ford 25 502 106 0 2977 13 Running $100,889
20 Aric Almirola Chev 15 502 103 5 1017 30 Running $107,863
21 Scott Riggs Chev 32 502 100 5 2505 20 Running $90,733
22 Dave Blaney Toyota 33 502 97 0 2535 19 Running $86,633
23 Ryan Newman Dodge 16 501 94 0 3380 4 Running $111,000
24 David Reutimann Toyota 26 501 91 0 2983 12 Running $73,025
25 Chad McCumbee Dodge 41 501 88 0 295 42 Running $83,958
26 Tony Stewart Toyota 7 500 85 0 5735* 8 Running $117,161
27 Paul Menard Chev 27 500 82 0 2826 14 Running $79,350
28 Ken Schrader Chev 40 500 79 0 827 32 Running $79,100
29 Kyle Busch Toyota 9 497 76 0 5628* 12 Running $85,975
30 Scott Speed Toyota 35 497 73 0 73 53 Running $70,900
31 Tony Raines Chev 43 496 70 0 681 35 Running $68,275
32 David Gilliland Ford 28 483 67 0 2805 15 Accident $79,722
33 Kasey Kahne Dodge 14 475 64 0 3656 2 Electrical $98,491
34 Sam Hornish Jr. Dodge 36 473 61 0 2279 23 Running $114,575
35 Reed Sorenson Dodge 29 473 58 0 2557 18 Running $94,664
36 Kurt Busch Dodge 19 470 55 0 3231 5 Running $67,400
37 Bobby Labonte Dodge 21 470 52 0 3147 7 Running $104,286
38 Jamie McMurray Ford 20 466 49 5 3163 6 Running $75,300
39 Mike Bliss Toyota 38 455 46 0 46 57 Rear End $67,250
40 Robby Gordon Dodge 34 453 43 0 2445 21 Running $75,200
41 Elliott Sadler Dodge 22 437 40 0 3066 10 Running $93,495
42 Regan Smith Chev 30 417 37 0 2383 22 Running $75,090
43 Joe Nemechek Chev 42 115 34 0 1848 25 Accident $66,555
* indicates chase points