Cup Series
2009 Amp Energy 500 - Results
Race Specs
Date 11/1/09 Time 1:15 PM ET
Track Talladega Superspeedway Race No. 33
Type Super Speedway Laps 191
Location Talladega, Alabama Grandstand Capacity 143,231
Race Results
Finish Driver Make Start Pos Comp Laps Base Pts Bon Pts Total Pts Pts Rank Finish Status Winnings
1 Jamie McMurray Ford 22 191 185 10 3286 11 Running $229,275
2 Kasey Kahne Dodge 11 191 170 5 5834* 10 Running $212,098
3 Joey Logano Toyota 20 191 165 5 3504 7 Running $184,301
4 Greg Biffle Ford 8 191 160 0 5908* 8 Running $142,500
5 Jeff Burton Chev 18 191 155 5 3549 5 Running $156,706
6 Jimmie Johnson Chev 1 191 150 0 6248* 1 Running $151,876
7 Michael Waltrip Toyota 33 191 146 5 2622 21 Running $110,675
8 Brad Keselowski Chev 36 191 142 5 1335 26 Running $94,150
9 Elliott Sadler Ford 26 191 138 5 3144 14 Running $97,875
10 Bobby Labonte Chev 37 191 134 0 2947 18 Running $90,300
11 Dale Earnhardt Jr. Chev 24 191 130 5 3207 12 Running $106,325
12 Clint Bowyer Chev 15 191 127 0 3943 2 Running $93,650
13 Brian Vickers Toyota 12 191 124 0 3890 3 Running $112,648
14 Carl Edwards Ford 10 191 121 5 5811* 11 Running $139,431
15 Kyle Busch Toyota 13 191 118 5 5913* 7 Running $127,073
16 Reed Sorenson Dodge 29 191 115 0 2964 16 Running $119,051
17 David Ragan Ford 28 191 112 0 3317 10 Running $89,600
18 Robert Richardson Jr. Toyota 41 191 109 0 109 47 Running $77,250
19 Juan Pablo Montoya Chev 5 191 106 5 6009* 4 Running $115,248
20 Jeff Gordon Chev 3 191 103 5 6056* 3 Running $119,351
21 Kevin Harvick Chev 21 191 100 5 3385 9 Running $122,678
22 David Stremme Dodge 30 191 97 5 2919 19 Running $112,340
23 John Andretti Chev 35 191 94 5 2386 24 Running $88,075
24 Matt Kenseth Ford 14 191 91 0 3996 1 Running $121,790
25 Casey Mears Chev 19 191 88 5 3476 8 Running $93,750
26 David Reutimann Toyota 16 191 85 5 3854 4 Running $104,873
27 Scott Speed Toyota 38 190 82 0 2440 23 Accident $94,573
28 Mark Martin Chev 2 190 79 5 6064* 2 Accident $85,750
29 Max Papis Toyota 42 190 76 0 980 30 Running $74,600
30 Kurt Busch Dodge 6 189 73 5 5936* 6 Accident $93,425
31 Martin Truex Jr. Chev 23 189 70 5 3179 13 Accident $112,765
32 Robby Gordon Toyota 34 189 67 5 2479 22 Accident $95,335
33 AJ Allmendinger Dodge 25 189 64 0 3089 15 Running $74,875
34 Marcos Ambrose Toyota 17 188 61 5 3519 6 Running $88,323
35 Tony Stewart Chev 4 183 58 5 5969* 5 Accident $85,648
36 Ryan Newman Chev 7 183 55 5 5846* 9 Accident $101,054
37 Erik Darnell Ford 31 167 52 0 274 41 Running $100,929
38 Denny Hamlin Toyota 9 137 49 5 5800* 12 Engine $91,175
39 Regan Smith Chev 43 99 46 0 1306 27 Engine $73,050
40 Sam Hornish Jr. Dodge 27 44 43 0 2953 17 Engine $91,670
41 Dave Blaney Toyota 40 12 40 0 1167 29 Vibration $72,755
42 Paul Menard Ford 32 4 37 0 2747 20 Accident $103,031
43 Joe Nemechek Toyota 39 4 34 0 1272 28 Accident $73,006
* indicates chase points