Cup Series
2010 TUMS Fast Relief 500 - Results | Qualifying
Race Specs
Date 10/24/10 Time 1 PM ET
Track Martinsville Speedway Race No. 32
Type Short Track Laps 500
Location Martinsville, Virginia Grandstand Capacity 65,000
Race Results
Finish Driver Make Start Pos Comp Laps Base Pts Bon Pts Total Pts Pts Rank Finish Status Winnings
1 Denny Hamlin Toyota 1 500 185 5 5992* 2 Running $177,375
2 Mark Martin Chev 21 500 170 0 3802 3 Running $125,825
3 Kevin Harvick Chev 36 500 165 5 5936* 3 Running $147,951
4 Kyle Busch Toyota 26 500 160 0 5826* 4 Running $140,531
5 Jimmie Johnson Chev 19 500 155 0 5998* 1 Running $135,303
6 Joey Logano Toyota 22 500 150 0 3795 4 Running $118,490
7 Dale Earnhardt Jr. Chev 28 500 146 5 3711 7 Running $93,475
8 Carl Edwards Ford 7 500 142 0 5785* 6 Running $117,773
9 Jeff Burton Chev 18 500 138 10 5752* 8 Running $126,040
10 Brad Keselowski Dodge 25 500 134 0 3253 12 Running $110,710
11 Jamie McMurray Chev 9 500 130 0 3916 1 Running $112,479
12 AJ Allmendinger Ford 15 500 127 0 3546 10 Running $113,676
13 Paul Menard Ford 12 500 124 0 3449 11 Running $84,975
14 Kasey Kahne Toyota 33 500 121 0 3709 8 Running $113,248
15 Matt Kenseth Ford 32 500 118 0 5705* 10 Running $120,951
16 Kurt Busch Dodge 29 499 115 0 5721* 9 Running $117,523
17 David Ragan Ford 10 499 112 0 3166 14 Running $83,350
18 Ken Schrader Toyota 38 499 114 0 114 52 Running $82,725
19 Juan Pablo Montoya Chev 5 499 106 0 3866 2 Running $109,356
20 Jeff Gordon Chev 11 498 103 5 5795* 5 Running $118,251
21 Aric Almirola Ford 35 498 100 0 351 39 Running $112,690
22 Robby Gordon Toyota 41 498 97 5 1792 22 Running $91,448
23 Scott Speed Toyota 14 498 94 0 2989 16 Running $89,198
24 Tony Stewart Chev 6 498 91 5 5762* 7 Running $109,948
25 Sam Hornish Jr. Dodge 24 496 88 0 2909 17 Running $80,200
26 Hermie Sadler Chev 39 496 85 0 85 56 Running $72,425
27 David Reutimann Toyota 8 494 82 5 3745 6 Running $103,056
28 Elliott Sadler Ford 31 474 79 0 3011 15 Running $79,400
29 Martin Truex Jr. Toyota 16 473 76 0 3609 9 Running $71,275
30 Ryan Newman Chev 4 455 73 5 3789 5 Running $107,829
31 Regan Smith Chev 13 442 70 0 2799 18 Running $78,575
32 Tony Raines Ford 40 437 67 0 479 37 Rear Gear $67,975
33 Greg Biffle Ford 3 432 64 0 5682* 11 Running $77,800
34 Marcos Ambrose Toyota 2 428 61 5 3189 13 Running $92,373
35 Travis Kvapil Ford 27 423 58 0 2264 21 Rear Gear $86,510
36 Dave Blaney Chev 34 418 55 0 1329 26 Brakes $67,700
37 David Gilliland Ford 42 382 52 0 2272 20 Running $79,723
38 Clint Bowyer Chev 17 359 49 0 5592* 12 Rear Gear $75,600
39 JJ Yeley Ford 43 282 46 0 779 34 Brakes $67,550
40 Casey Mears Toyota 20 271 43 5 1352 25 Electrical $67,500
41 Joe Nemechek Toyota 37 264 40 0 1200 28 Brakes $67,450
42 Landon Cassill Toyota 30 200 37 0 588 35 Brakes $67,395
43 Bobby Labonte Chev 23 197 34 0 2368 19 Overheating $66,971
* indicates chase points