Cup Series
2011 Tums Fast Relief 500 - Results | Qualifying
Race Specs
Date 10/30/11 Time 1:30 PM ET
Track Martinsville Speedway Race No. 33
Type Short Track Laps 500
Location Martinsville, Virginia Grandstand Capacity 65,000
Race Results
Finish Driver Make Start Pos Comp Laps Base Pts Bon Pts Total Pts Pts Rank Finish Status Winnings
1 Tony Stewart Chev 4 500 43 4 2265* 2 Running $198,983
2 Jimmie Johnson Chev 7 500 42 1 2230* 6 Running $161,786
3 Jeff Gordon Chev 10 500 41 1 2197* 10 Running $142,211
4 Kevin Harvick Chev 5 500 40 1 2252* 4 Running $139,386
5 Denny Hamlin Toyota 11 500 39 1 2193* 11 Running $131,350
6 Jeff Burton Chev 23 500 38 0 842 10 Running $91,225
7 Dale Earnhardt Jr. Chev 9 500 37 0 2200* 9 Running $89,150
8 Martin Truex Jr. Toyota 24 500 36 0 860 7 Running $88,425
9 Carl Edwards Ford 1 500 35 1 2273* 1 Running $123,916
10 Ryan Newman Chev 12 500 34 1 2184* 12 Running $118,225
11 AJ Allmendinger Ford 16 500 33 1 912 4 Running $114,961
12 Casey Mears Toyota 33 500 32 0 486 18 Running $82,400
13 Regan Smith Chev 26 500 31 0 762 13 Running $103,445
14 Kurt Busch Dodge 8 500 30 0 2215* 8 Running $119,375
15 Greg Biffle Ford 15 500 29 0 916 2 Running $92,575
16 Travis Kvapil Ford 35 500 0 0 0 43 Running $95,058
17 Brad Keselowski Dodge 3 500 27 0 2255* 3 Running $100,458
18 Joey Logano Toyota 22 500 26 0 837 11 Running $83,325
19 Clint Bowyer Chev 13 500 25 0 940 1 Running $115,158
20 David Reutimann Toyota 28 500 24 0 697 15 Running $102,758
21 Ken Schrader Ford 34 499 23 0 110 25 Running $89,183
22 Juan Pablo Montoya Chev 20 497 22 0 863 5 Running $111,358
23 Dave Blaney Chev 32 497 21 0 466 19 Running $86,183
24 Paul Menard Chev 21 497 20 0 854 9 Running $81,325
25 Kasey Kahne Toyota 14 495 19 0 915 3 Running $90,597
26 Hermie Sadler Ford 36 493 0 0 0 47 Running $81,300
27 Kyle Busch Toyota 6 493 17 2 2216* 7 Running $123,141
28 Mark Martin Chev 19 491 16 0 857 8 Running $80,350
29 Marcos Ambrose Ford 17 488 15 0 862 6 Running $102,216
30 Brian Vickers Toyota 25 484 14 0 775 12 Accident $98,864
31 Matt Kenseth Ford 2 477 13 1 2237* 5 Running $106,461
32 Bobby Labonte Toyota 29 464 12 0 639 16 Running $97,270
33 David Ragan Ford 18 444 11 0 2180* 13 Running $77,750
34 David Gilliland Ford 31 357 10 1 535 17 Accident $68,750
35 Jamie McMurray Chev 27 85 9 0 730 14 Accident $107,314
36 Reed Sorenson Dodge 37 77 0 0 0 58 Vibration $68,650
37 Scott Speed Ford 39 74 0 0 0 54 Rear Gear $68,600
38 David Stremme Chev 42 52 6 0 78 28 Brakes $68,550
39 Michael McDowell Toyota 40 45 5 0 123 24 Brakes $68,500
40 JJ Yeley Ford 43 40 4 0 171 22 Brakes $68,450
41 Joe Nemechek Toyota 41 33 0 0 0 51 Rear Gear $68,400
42 Landon Cassill Chev 30 27 0 0 0 42 Brakes $68,350
43 Mike Skinner Ford 38 7 0 0 0 45 Accident $67,914
* indicates chase points