Cup Series
2011 Ford 400 - Results | Qualifying
Race Specs
Date 11/20/11 Time 3 PM ET
Track Homestead-Miami Speedway Race No. 36
Type Speedway Laps 267
Location Homestead, Florida Grandstand Capacity 65,000
Race Results
Finish Driver Make Start Pos Comp Laps Base Pts Bon Pts Total Pts Pts Rank Finish Status Winnings
1 Tony Stewart Chev 15 267 43 4 2403* 1 Running $341,258
2 Carl Edwards Ford 1 267 42 2 2403* 2 Running $296,416
3 Martin Truex Jr. Toyota 2 267 41 1 962 5 Running $189,450
4 Matt Kenseth Ford 6 267 40 1 2330* 4 Running $173,736
5 Jeff Gordon Chev 7 267 39 1 2287* 8 Running $159,386
6 Clint Bowyer Chev 17 267 38 0 1047 1 Running $145,633
7 Kasey Kahne Toyota 3 267 37 0 1041 2 Running $118,458
8 Kevin Harvick Chev 21 267 36 1 2345* 3 Running $130,811
9 Denny Hamlin Toyota 10 267 35 0 2284* 9 Running $123,875
10 Jeff Burton Chev 31 267 34 1 935 8 Running $90,400
11 Dale Earnhardt Jr. Chev 11 267 33 0 2290* 7 Running $81,150
12 Ryan Newman Chev 14 267 32 0 2284* 10 Running $110,625
13 Regan Smith Chev 16 267 31 0 820 13 Running $98,795
14 Jamie McMurray Chev 26 267 30 0 795 14 Running $107,664
15 AJ Allmendinger Ford 12 267 29 0 1013 3 Running $110,086
16 Paul Menard Chev 23 267 28 0 947 6 Running $79,475
17 Brian Vickers Toyota 24 267 27 0 846 12 Running $98,389
18 David Reutimann Toyota 28 267 26 0 782 15 Running $98,783
19 Joey Logano Toyota 32 267 25 0 902 11 Running $78,575
20 Brad Keselowski Dodge 5 266 24 1 2328* 5 Running $95,158
21 Mike Bliss Ford 43 266 0 0 0 45 Running $84,100
22 Travis Kvapil Ford 40 266 0 0 0 43 Running $84,283
23 Kyle Busch Toyota 19 266 21 1 2246* 12 Running $114,966
24 Mark Martin Chev 25 266 20 0 930 10 Running $77,075
25 Trevor Bayne Ford 20 266 0 0 0 40 Running $69,275
26 Casey Mears Toyota 39 266 18 0 541 18 Running $68,525
27 Bobby Labonte Toyota 35 266 17 0 695 16 Running $95,170
28 Dave Blaney Chev 34 265 16 0 508 19 Running $65,125
29 TJ Bell Ford 41 265 15 0 29 32 Running $76,933
30 Geoffrey Bodine Chev 42 263 14 0 33 31 Running $75,747
31 Juan Pablo Montoya Chev 27 261 13 1 932 9 Running $105,533
32 Jimmie Johnson Chev 9 261 12 1 2304* 6 Running $118,211
33 David Gilliland Ford 38 245 11 1 572 17 Running $65,375
34 Kurt Busch Dodge 4 220 10 0 2262* 11 Running $108,450
35 Greg Biffle Ford 8 190 9 1 997 4 Engine $81,675
36 Landon Cassill Chev 22 153 0 0 0 42 Accident $63,450
37 Cole Whitt Toyota 29 153 0 0 0 47 Accident $63,250
38 David Ragan Ford 13 81 6 0 2229* 13 Engine $71,050
39 Marcos Ambrose Ford 18 72 5 0 936 7 Engine $92,841
40 Joe Nemechek Toyota 37 29 0 0 0 52 Vibration $62,620
41 JJ Yeley Ford 30 25 3 0 192 22 Vibration $62,405
42 David Stremme Chev 36 14 2 0 80 28 Ignition $62,110
43 Michael McDowell Toyota 33 13 1 0 139 23 Drive Shaft $62,429
* indicates chase points