DP World Tour Golf
Statistics - 2024
After Cut Scorers (Click column headers to sort)
# Player Cuts Made After Cut R3 R4 R5 +/- POS
1 Yuto Katsuragawa 2 66.40 67.50 66.00 - 0.0
2 Louis Oosthuizen 2 66.50 64.00 69.00 - 0.0
3 Jacques Blaauw 1 68.00 66.00 70.00 - 0.0
4 Dean Burmester 3 68.33 69.33 67.33 - 0.0
5 Keita Nakajima 5 68.50 68.00 70.60 - 0.0
6 Thomas Aiken 6 68.69 68.33 68.83 - 0.0
7 Rory McIlroy 3 68.71 67.00 70.00 - 3.2
8 Joaquin Niemann 4 68.89 68.75 69.00 - 0.0
9 Tommy Fleetwood 3 69.00 68.33 69.67 - 2.5
10 Adrian Meronk 4 69.10 69.50 68.25 - 4.9
11 Adam Scott 4 69.11 69.50 69.75 - 0.0
12 Rasmus Hojgaard 7 69.33 70.00 70.33 - 2.9
13 Thriston Lawrence 9 69.36 69.44 69.00 - 2.8
14 Minwoo Lee 3 69.43 70.33 69.67 - 0.0
15 JC Ritchie 3 69.50 67.33 71.67 - 0.0
16 Neil Schietekat 2 69.50 70.00 69.00 - 0.0
17 Ludvig Aberg 1 69.50 70.00 69.00 - 0.0
18 Tom McKibbin 9 69.52 69.22 70.44 - 0.5
19 Sebastian Soderberg 9 69.52 70.44 69.00 - -0.6
20 Dan Bradbury 3 69.56 71.00 68.67 - 4.1
21 Shaun Norris 3 69.57 70.00 70.67 - 0.0
22 Thorbjorn Olesen 4 69.60 69.25 72.00 - 4.7
23 Ivan Cantero Gutierrez 5 69.64 69.60 69.40 - 0.0
24 Gavin Kyle Green 7 69.67 70.43 68.86 - 0.0
25 Zander Lombard 10 69.71 71.30 68.80 - 2.5
26 Nacho Elvira 7 69.72 69.71 69.43 - 0.8
27 Ewen Ferguson 10 69.75 69.33 70.78 - 3.4
28 MJ Viljoen 2 69.75 67.50 72.00 - 0.0
29 Bernd Wiesberger 5 69.77 70.20 69.40 - 0.0
30 Jack Davidson 1 69.80 69.00 69.00 - 0.0
31 Antoine Rozner 7 69.82 71.14 69.14 - -1.0
32 Laurie Canter 5 69.85 68.20 71.00 - 0.0
33 Matthieu Pavon 3 69.86 69.67 70.67 - 0.0
34 Yannik Paul 6 69.88 69.33 71.83 - 4.7
35 Kazuki Higa 3 69.89 69.67 70.00 - 0.0
36 Deon Germishuys 5 69.91 70.20 70.40 - 0.0
37 Pablo Larrazabal 4 69.92 70.50 68.00 - 6.1
38 Hao-Tong Li 6 70.00 68.17 71.67 - 2.6
39 Albert Venter 1 70.00 69.00 71.00 - 0.0
40 Rikuya Hoshino 7 70.06 69.86 69.86 - 0.0
41 Darius Van Driel 8 70.11 70.75 69.62 - 0.0
42 Richard Mansell 8 70.14 71.25 69.86 - 2.8
43 Joost Luiten 7 70.17 70.86 70.57 - 4.7
44 Alejandro Del Rey 9 70.18 69.44 71.44 - 0.0
45 Kiradech Aphibarnrat 7 70.19 70.17 70.83 - 0.0
46 Daniel Hillier 6 70.19 71.00 71.00 - 3.9
47 Manuel Elvira 8 70.20 71.25 70.75 - 0.0
48 Eddie Pepperell 3 70.20 70.67 68.33 - 0.0
49 Jacques Kruyswijk 8 70.21 70.25 70.75 - 0.0
50 Jordan L Smith 7 70.22 69.57 70.71 - 4.2
51 Jesper Svensson 9 70.23 71.00 69.89 - 0.0
52 Daniel Van Tonder 5 70.30 71.20 68.75 - 0.0
53 Connor Syme 9 70.30 69.11 70.89 - -1.2
54 Joel Girrbach 7 70.32 70.57 70.00 - 0.0
55 Brandon Stone 4 70.33 70.75 69.50 - 0.0
56 Adri Arnaus 4 70.42 68.75 71.75 - 1.9
57 Tom Vaillant 3 70.44 71.67 70.00 - 0.0
58 Ryan Van Velzen 6 70.46 70.17 70.67 - 0.0
59 Haydn Barron 5 70.47 71.80 70.80 - 0.0
60 Frederic Lacroix 7 70.47 70.86 69.43 - 0.0
61 Aaron Cockerill 10 70.50 71.30 69.80 - 0.0
62 Jacques P. De Villiers 3 70.50 69.33 71.67 - 0.0
63 Lyle Rowe 3 70.50 72.33 68.67 - 0.0
64 Alex Fitzpatrick 7 70.53 70.14 70.00 - 0.0
65 Hennie Du Plessis 7 70.53 70.86 70.86 - 2.7
66 Adrian Otaegui 7 70.55 70.86 70.14 - 3.7
67 Sam Bairstow 10 70.56 70.30 71.40 - 0.0
68 Ashun Wu 7 70.58 69.57 71.57 - 1.1
69 Calum Hill 9 70.62 70.22 71.56 - 1.6
70 Johannes Veerman 9 70.67 71.22 70.67 - 0.0
71 Scott Jamieson 7 70.67 69.71 72.00 - 0.0
72 Alexander Levy 4 70.70 70.50 69.25 - 0.0
73 Julien Brun 6 70.71 71.00 70.67 - 0.6
74 Shubhankar Sharma 6 70.71 71.17 70.67 - 0.0
75 Jayden Trey Schaper 10 70.71 70.89 70.00 - 0.0
76 Jason Scrivener 7 70.72 70.86 71.14 - 0.0
77 Jorge Campillo 4 70.73 71.25 70.25 - 4.6
78 Jaco Van Zyl 4 70.75 71.50 70.00 - 0.0
79 Louis De Jager 10 70.83 70.90 71.89 - 0.0
80 Clement Sordet 4 70.83 71.00 70.00 - 0.0
81 Sean Crocker 6 70.86 69.40 72.60 - 8.3
82 Ockie Strydom 5 70.86 70.00 72.20 - 3.5
83 Ugo Coussaud 11 70.88 70.90 71.70 - 0.0
84 Marcel Schneider 6 70.88 70.33 70.83 - 0.0
85 David Law 3 70.89 73.33 69.67 - 0.0
86 Matthias Schwab 8 70.90 70.88 71.00 - 0.0
87 Adrien Saddier 5 70.92 71.60 70.20 - 0.0
88 Edoardo Molinari 4 70.92 73.50 70.00 - 0.0
89 Callum Shinkwin 5 70.93 71.60 70.60 - -1.9
90 Matteo Manassero 6 70.94 70.33 71.83 - 0.0
91 Daniel Brown 8 70.94 70.14 70.71 - 1.7
92 Paul Waring 7 70.94 71.29 71.29 - 0.0
93 Jeff Winther 8 71.00 73.25 69.57 - 3.8
94 Lukas Nemecz 6 71.00 71.20 70.60 - 0.0
95 Todd Clements 5 71.00 68.50 73.25 - 4.9
96 Marcus Armitage 5 71.00 70.80 70.60 - 2.2
97 Fabrizio Zanotti 5 71.00 70.60 72.80 - 0.0
98 Matthew Jordan 5 71.00 71.00 71.80 - 0.0
99 David Micheluzzi 4 71.00 69.67 69.67 - 0.0
100 Dylan Naidoo 4 71.00 70.75 71.25 - 0.0
101 Mike Lorenzo-Vera 4 71.00 72.50 71.00 - 0.0
102 Keagan Thomas 1 71.00 71.00 71.00 - 0.0
103 Simon Forsstrom 4 71.08 71.25 70.75 - 1.6
104 Matthis Besard 4 71.08 70.75 72.75 - 0.0
105 Marco Penge 4 71.08 71.75 71.25 - 0.0
106 Grant Forrest 7 71.12 70.83 72.17 - 3.2
107 Cam Davis 3 71.14 70.33 73.00 - 0.0
108 Marcel Siem 5 71.17 72.00 70.60 - -0.6
109 Freddy Schott 5 71.20 72.00 69.00 - 0.0
110 Guxin Chen 1 71.20 66.00 71.00 - 0.0
111 Hurly Long 4 71.22 72.33 70.33 - 5.5
112 Julien Guerrier 5 71.23 70.80 72.00 - 6.3
113 Soren Kjeldsen 5 71.23 71.40 72.75 - 0.0
114 Dale Whitnell 7 71.24 70.86 71.29 - 1.1
115 Niklas Norgaard 8 71.25 71.50 72.50 - 0.0
116 Gunner Wiebe 2 71.25 73.50 68.50 - 0.0
117 Jeong Weon Ko 9 71.26 71.67 71.89 - 0.0
118 Romain Langasque 7 71.26 71.57 72.00 - 3.8
119 Maximilian Rottluff 4 71.27 73.25 70.25 - 0.0
120 Masahiro Kawamura 6 71.29 70.50 72.83 - 0.0
121 Maximilian Kieffer 5 71.31 71.40 72.20 - 1.9
122 James Nicholas 3 71.33 70.00 72.67 - 0.0
123 Andrea Pavan 6 71.35 71.83 69.67 - 0.0
124 Angel Hidalgo Portillo 7 71.37 70.14 73.14 - 0.0
125 Francesco Laporta 10 71.38 72.30 71.60 - 0.0
126 Keenan Davidse 4 71.38 71.75 71.00 - 0.0
127 Andy Sullivan 10 71.39 70.22 72.00 - 0.0
128 Benjamin Follett-Smith 4 71.40 70.00 71.00 - 0.0
129 Matthew Baldwin 7 71.42 72.57 69.71 - 1.2
130 Jordan Gumberg 3 71.44 70.00 71.67 - 0.0
131 Renato Paratore 3 71.44 70.33 70.33 - 0.0
132 Oliver Wilson 4 71.45 72.50 70.50 - 4.9
133 Garrick Porteous 4 71.45 72.00 72.00 - 0.0
134 Jaco Prinsloo 5 71.46 71.00 72.00 - 0.0
135 Sebastian Garcia Rodriguez 5 71.50 69.75 71.75 - 0.0
136 Jovan Rebula 2 71.50 71.00 72.00 - 0.0
137 Tyrrell Hatton 2 71.50 72.00 71.00 - 0.0
138 Benjamin Rusch 2 71.50 73.50 71.50 - 0.0
139 Collin Morikawa 1 71.50 69.00 74.00 - 0.0
140 Louis Albertse 1 71.50 72.00 71.00 - 0.0
141 Richie Ramsay 8 71.55 72.25 71.50 - 1.6
142 Casey Jarvis 12 71.55 71.08 72.08 - 0.0
143 Santiago Tarrio 7 71.56 71.57 72.29 - 0.0
144 Wilco Nienaber 4 71.60 74.00 70.00 - 0.0
145 David Ravetto 5 71.62 71.80 69.60 - 0.0
146 Rafa Cabrera Bello 4 71.62 71.75 71.25 - 0.0
147 Luca Filippi 4 71.62 72.00 71.25 - 0.0
148 Nick Bachem 4 71.64 70.50 72.75 - 3.8
149 Guido Migliozzi 6 71.67 71.50 70.67 - 5.1
150 Alfredo Garcia-Heredia 4 71.67 71.25 73.00 - 0.0
151 Jonathan Goth-Rasmussen 2 71.67 74.50 69.50 - 0.0
152 James Morrison 10 71.71 73.50 71.70 - 0.0
153 Dylan Frittelli 7 71.72 71.57 70.86 - 0.0
154 Marcus Kinhult 3 71.73 72.33 70.67 - 0.0
155 Robin Williams 4 71.75 73.00 70.50 - 0.0
156 Will Enefer 6 71.76 71.00 73.00 - 0.0
157 Ricardo Gouveia 6 71.76 73.50 71.00 - 0.0
158 Daan Huizing 8 71.80 72.62 72.14 - 0.0
159 Oliver Bekker 7 71.81 71.14 72.29 - 0.0
160 Tom Lewis 6 71.82 72.00 73.67 - 0.0
161 Lorenzo Scalise 9 71.83 72.89 72.00 - 0.0
162 Joshua Berry 2 71.86 73.00 69.50 - 0.0
163 Jamie Donaldson 6 71.87 73.67 71.67 - 0.0
164 Marcus Helligkilde 6 71.88 71.00 72.83 - 0.6
165 Pieter Moolman 4 72.00 69.75 73.25 - 0.0
166 Nicolas Colsaerts 3 72.00 70.00 75.33 - 0.0
167 Nicolai Hojgaard 3 72.00 72.00 72.33 - -4.5
168 Jean Hugo 2 72.00 69.00 75.00 - 0.0
169 Cameron Smith 2 72.00 70.50 70.50 - 0.0
170 Ross Fisher 5 72.08 72.60 73.20 - 0.0
171 Darren Fichardt 5 72.09 72.20 71.75 - 0.0
172 Andrew Wilson 3 72.11 69.67 74.33 - 0.0
173 Kristian Krogh Johannessen 4 72.12 71.00 72.33 - 0.0
174 Rupert Kaminski 4 72.12 72.75 71.50 - 0.0
175 Matthew Southgate 9 72.13 71.89 73.67 - 1.3
176 Rhys Enoch 2 72.17 68.50 76.00 - 0.0
177 Jens Dantorp 7 72.21 72.29 72.71 - 0.9
178 Samuel Jones 4 72.31 70.50 74.75 - 0.0
179 Sebastian Friedrichsen 5 72.33 72.40 73.00 - 0.0
180 Jake Redman 3 72.33 72.00 72.67 - 0.0
181 Anthony Michael 4 72.38 72.50 72.25 - 0.0
182 Chase Hanna 6 72.50 72.20 72.80 - 0.0
183 Andrew Martin 3 72.50 71.00 74.00 - 0.0
184 Cameron Young 2 72.50 71.50 73.50 - 0.0
185 Patrick Reed 1 72.50 73.00 72.00 - 0.0
186 Soren Broholt Lind 2 72.57 74.50 70.50 - 0.0
187 Dylan Mostert 3 72.67 71.50 72.00 - 0.0
188 Malcolm Mitchell 3 72.67 74.00 71.33 - 0.0
189 Espen Kofstad 5 72.79 74.20 73.40 - 0.0
190 Jonas Blixt 0 72.80 - - - 0.0
191 Nikhil Rama 3 73.00 73.33 72.67 - 0.0
192 Max Homa 1 73.00 73.00 73.00 - 0.0
193 Peter Karmis 1 73.00 73.00 73.00 - 0.0
194 Sepp Straka 1 73.00 74.00 72.00 - 0.0
195 Ruan Korb 1 73.00 76.00 70.00 - 0.0
196 John Axelsen 0 73.00 - - - 0.0
197 Adam Blomme 3 73.10 74.00 74.00 - 0.0
198 Stuart Manley 3 73.30 74.67 73.33 - 0.0
199 Kyle Barker 2 73.50 77.50 69.50 - 0.0
200 Anton Karlsson 1 73.50 73.00 74.00 - 0.0
201 Filippo Celli 5 73.60 72.80 73.80 - 0.0
202 Stephen Gallacher 4 73.67 72.00 75.50 - 0.0
203 Wynand Dingle 2 73.75 71.50 76.00 - 0.0
204 Daniel Gavins 2 73.80 74.00 72.00 - 13.5
205 Hennie Otto 2 74.00 72.50 75.50 - 0.0
206 Merrick Bremner 1 74.00 71.00 77.00 - 0.0
207 Thomas Power Horan 1 74.00 71.00 80.00 - 0.0
208 Bryson DeChambeau 1 74.00 75.00 73.00 - 0.0
209 Om Prakash Chouhan 1 74.33 73.00 71.00 - 0.0
210 Lauri Ruuska 0 74.33 - - - 0.0
211 Heinrich Bruiners 1 74.50 72.00 77.00 - 0.0
212 Toto Thimba Jnr 1 74.50 74.00 75.00 - 0.0
213 Pedro Figueiredo 1 75.20 75.00 68.00 - 0.0
214 Combrinck Smit 2 75.50 74.50 76.50 - 0.0
215 Stefan Wears-Taylor 2 80.50 81.00 80.00 - 0.0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.