DP World Tour Golf
Statistics - 2024
Scoring Leaders (Click column headers to sort)
# Player Scoring Avg. Events Wins Top 5's Top 10's Earnings
1 Yuto Katsuragawa 67.38 2 1 1 2 €377,130
2 Louis Oosthuizen 67.62 2 2 2 2 €440,672
3 Dean Burmester 68.83 3 2 2 2 €412,143
4 Minwoo Lee 69.08 3 1 2 2 €437,798
5 Tommy Fleetwood 69.25 3 1 2 2 €1,488,029
6 Rory McIlroy 69.33 3 1 2 2 €1,767,142
7 Sebastian Soderberg 69.44 9 0 3 5 €664,208
8 Joaquin Niemann 69.50 4 1 3 3 €753,154
9 Thriston Lawrence 69.58 11 0 2 5 €447,408
10 Rasmus Hojgaard 69.60 7 0 1 3 €581,699
11 Tom McKibbin 69.63 10 0 1 3 €409,048
12 Thomas Aiken 69.73 7 0 0 1 €106,767
13 Connor Syme 69.74 10 0 1 3 €257,336
14 Jacques Kruyswijk 69.75 8 0 1 1 €162,340
15 Keita Nakajima 69.75 7 1 2 2 €507,590
16 Hao-Tong Li 69.75 6 0 0 1 €306,205
17 Adam Scott 69.81 4 0 1 3 €454,097
18 Zander Lombard 69.84 12 0 2 3 €554,354
19 Richard Mansell 69.85 9 0 0 2 €271,277
20 Jordan L Smith 69.88 9 0 2 2 €325,573
21 Thorbjorn Olesen 69.94 4 1 1 2 €583,319
22 Bernd Wiesberger 69.95 6 0 0 0 €188,424
23 Yannik Paul 70.04 8 0 1 3 €214,100
24 Frederic Lacroix 70.09 9 0 3 3 €343,994
25 Adrian Meronk 70.11 5 0 1 3 €996,716
26 Jesper Svensson 70.12 11 1 3 3 €837,906
27 Matthieu Pavon 70.14 4 0 1 1 €493,083
28 Rikuya Hoshino 70.15 10 1 3 3 €708,465
29 Sam Bairstow 70.20 13 0 1 1 €312,753
30 Darius Van Driel 70.21 9 1 2 3 €543,660
31 Alex Fitzpatrick 70.22 9 0 0 1 €241,527
32 Shaun Norris 70.22 6 0 1 1 €126,350
33 Laurie Canter 70.23 6 0 2 2 €187,111
34 Ryan Van Velzen 70.23 7 0 1 1 €178,405
35 Paul Waring 70.25 9 0 0 1 €186,164
36 Ludvig Aberg 70.25 1 0 1 1 €2,016,617
37 Alejandro Del Rey 70.26 10 0 1 3 €266,529
38 Nacho Elvira 70.27 8 0 1 1 €345,365
39 Ewen Ferguson 70.29 12 0 0 2 €255,876
40 Antoine Rozner 70.30 8 0 0 1 €287,312
41 Cam Davis 70.33 3 0 0 1 €410,960
42 Alexander Levy 70.35 6 0 0 1 €53,210
43 Aaron Cockerill 70.36 11 0 1 2 €527,885
44 Manuel Elvira 70.38 12 0 1 1 €244,862
45 Kazuki Higa 70.38 5 0 0 0 €34,292
46 Louis De Jager 70.42 13 0 1 1 €179,692
47 Andy Sullivan 70.45 13 0 2 3 €283,262
48 Johannes Veerman 70.50 9 0 1 1 €362,583
49 Cameron Young 70.50 2 0 1 2 €1,025,216
50 Deon Germishuys 70.62 7 0 0 1 €85,337
51 Pablo Larrazabal 70.65 6 0 1 1 €422,275
52 Hennie Du Plessis 70.66 9 0 0 0 €118,591
53 Matthew Jordan 70.67 7 0 1 1 €205,678
54 Nicolai Hojgaard 70.67 3 0 0 1 €514,733
55 Casey Jarvis 70.67 14 0 0 1 €200,771
56 Callum Shinkwin 70.71 7 0 1 1 €284,279
57 Gavin Kyle Green 70.71 12 0 1 2 €194,545
58 Joel Girrbach 70.71 12 0 0 1 €159,489
59 Ugo Coussaud 70.73 12 0 1 1 €407,458
60 Daniel Brown 70.73 10 0 2 2 €153,503
61 Julien Guerrier 70.75 7 0 0 1 €110,178
62 Marcel Siem 70.75 5 0 0 0 €94,523
63 Scott Jamieson 70.76 10 0 1 1 €275,305
64 Shubhankar Sharma 70.77 9 0 0 1 €207,933
65 Oliver Bekker 70.78 9 0 0 1 €112,299
66 Niklas Norgaard 70.81 10 0 0 1 €152,330
67 Calum Hill 70.82 10 0 0 0 €135,056
68 Jason Scrivener 70.82 10 0 0 1 €82,994
69 Matteo Manassero 70.84 13 1 3 3 €371,390
70 Joost Luiten 70.84 9 0 0 0 €228,885
71 Dan Bradbury 70.85 10 0 1 1 €92,289
72 Daniel Hillier 70.86 9 0 0 0 €86,452
73 Romain Langasque 70.87 12 0 1 1 €236,010
74 Kiradech Aphibarnrat 70.89 8 0 1 1 €316,485
75 Jacques P. De Villiers 70.89 6 0 1 1 €74,321
76 Robin Williams 70.90 6 0 1 1 €184,991
77 Adrian Otaegui 70.94 11 0 1 1 €206,827
78 Keenan Davidse 70.95 6 0 0 0 €37,166
79 Ivan Cantero Gutierrez 70.97 12 0 1 2 €183,278
80 Jayden Trey Schaper 70.98 12 0 1 4 €249,244
81 Jeff Winther 71.00 11 0 0 1 €168,918
82 Max Homa 71.00 1 0 1 1 €970,964
83 Collin Morikawa 71.00 1 0 1 1 €970,964
84 Francesco Laporta 71.02 11 0 0 1 €106,587
85 Marcel Schneider 71.03 10 0 1 1 €179,510
86 Angel Hidalgo Portillo 71.05 12 0 1 2 €133,290
87 Grant Forrest 71.07 9 0 1 1 €136,011
88 Rafa Cabrera Bello 71.07 10 0 0 1 €109,230
89 Marcus Armitage 71.07 9 0 1 1 €91,499
90 Fabrizio Zanotti 71.08 7 0 0 0 €85,527
91 Haydn Barron 71.11 9 0 0 1 €83,476
92 Masahiro Kawamura 71.11 8 0 0 2 €297,834
93 Sean Crocker 71.11 9 0 0 1 €128,092
94 Matthias Schwab 71.12 12 0 0 0 €108,788
95 Daniel Van Tonder 71.13 7 0 0 1 €70,735
96 Lyle Rowe 71.17 6 0 0 1 €43,915
97 Dylan Frittelli 71.18 12 1 1 1 €480,023
98 Ashun Wu 71.18 12 0 0 1 €127,874
99 David Micheluzzi 71.20 7 0 0 1 €99,754
100 JC Ritchie 71.22 6 0 0 0 €36,226
101 Jorge Campillo 71.22 5 0 1 1 €156,666
102 Jordan Gumberg 71.23 8 1 1 1 €244,715
103 Julien Brun 71.25 10 0 0 0 €75,706
104 Dylan Naidoo 71.25 6 0 0 0 €51,435
105 Darren Fichardt 71.26 9 0 1 2 €152,725
106 Guido Migliozzi 71.26 11 0 0 0 €171,672
107 Benjamin Follett-Smith 71.29 8 0 0 0 €36,876
108 Adrien Saddier 71.30 10 0 0 0 €53,339
109 Jeong Weon Ko 71.30 14 0 1 2 €197,261
110 James Nicholas 71.31 5 0 0 0 €41,277
111 Adri Arnaus 71.32 10 0 0 0 €56,866
112 Freddy Schott 71.32 12 0 0 0 €84,294
113 Clement Sordet 71.34 12 0 0 0 €44,829
114 Dale Whitnell 71.35 10 0 0 0 €145,859
115 Richie Ramsay 71.35 9 0 0 0 €160,636
116 Daan Huizing 71.36 9 0 0 0 €180,248
117 Wilco Nienaber 71.42 8 0 0 0 €51,696
118 Marcus Helligkilde 71.42 7 0 0 0 €104,427
119 Santiago Tarrio 71.45 12 0 0 0 €156,393
120 Eddie Pepperell 71.45 8 0 0 0 €64,071
121 Maximilian Kieffer 71.46 9 0 1 1 €182,048
122 Matthew Baldwin 71.47 12 0 0 0 €88,980
123 Marco Penge 71.50 12 0 1 1 €113,129
124 Cameron Smith 71.50 3 0 0 1 €662,837
125 Bryson DeChambeau 71.50 1 0 0 1 €648,865
126 Andrea Pavan 71.55 14 0 0 0 €90,036
127 Brandon Stone 71.59 12 0 1 1 €128,273
128 Jaco Van Zyl 71.60 6 0 0 0 €37,037
129 Luca Filippi 71.60 6 0 0 0 €30,982
130 James Morrison 71.61 12 0 0 0 €136,194
131 Lukas Nemecz 71.64 9 0 0 0 €91,882
132 Ockie Strydom 71.67 10 0 1 1 €173,228
133 Renato Paratore 71.67 9 0 1 1 €131,957
134 Jamie Donaldson 71.67 9 0 1 1 €87,881
135 Tom Vaillant 71.67 9 0 0 1 €79,060
136 Lorenzo Scalise 71.68 13 0 0 0 €91,257
137 Jaco Prinsloo 71.69 11 0 0 0 €58,492
138 Matthew Southgate 71.69 12 0 0 0 €84,215
139 Alfredo Garcia-Heredia 71.70 6 0 0 0 €18,656
140 Mike Lorenzo-Vera 71.71 8 0 0 0 €127,931
141 Todd Clements 71.75 8 0 0 0 €98,047
142 Tyrrell Hatton 71.75 2 0 0 1 €570,321
143 Ricardo Gouveia 71.76 11 0 0 0 €60,531
144 Jonathan Goth-Rasmussen 71.79 5 0 0 0 €15,989
145 Edoardo Molinari 71.82 10 0 0 0 €37,256
146 David Ravetto 71.83 10 0 1 1 €138,002
147 Pieter Moolman 71.86 10 0 0 0 €49,658
148 Ross Fisher 71.88 11 0 0 0 €48,042
149 Simon Forsstrom 71.88 8 0 0 0 €71,558
150 Nicolas Colsaerts 71.90 7 0 0 0 €33,505
151 Kristian Krogh Johannessen 71.90 8 0 0 0 €30,369
152 Marcus Kinhult 71.91 8 0 0 0 €33,344
153 Oliver Wilson 71.92 9 0 0 0 €39,339
154 Maximilian Rottluff 71.93 11 0 0 0 €49,984
155 Nikhil Rama 71.94 5 0 0 1 €52,683
156 Rupert Kaminski 71.95 6 0 0 0 €19,984
157 Will Enefer 71.97 13 0 0 0 €55,037
158 David Law 72.00 11 0 0 0 €33,353
159 Samuel Jones 72.00 10 0 0 0 €36,386
160 Tom Lewis 72.00 9 0 0 0 €41,960
161 Andrew Wilson 72.00 5 0 0 0 €47,108
162 Neil Schietekat 72.06 6 0 0 0 €24,945
163 Jovan Rebula 72.07 5 0 0 0 €15,564
164 Nick Bachem 72.14 10 0 1 1 €98,476
165 Matthis Besard 72.14 10 0 0 0 €61,331
166 Sebastian Friedrichsen 72.15 12 0 0 0 €35,607
167 Garrick Porteous 72.17 5 0 0 0 €28,601
168 Sebastian Garcia Rodriguez 72.18 10 0 0 0 €137,393
169 Jake Redman 72.19 5 0 0 0 €14,606
170 Hurly Long 72.22 9 0 0 0 €34,466
171 Jens Dantorp 72.24 10 0 0 0 €60,269
172 Patrick Reed 72.25 1 0 0 0 €378,116
173 Malcolm Mitchell 72.28 6 0 0 0 €24,810
174 Jean Hugo 72.29 5 0 0 0 €9,171
175 Soren Kjeldsen 72.29 11 0 0 0 €82,322
176 Anthony Michael 72.30 6 0 0 0 €20,835
177 Jack Davidson 72.31 7 0 0 0 €35,657
178 Guxin Chen 72.31 7 0 0 0 €16,829
179 Louis Albertse 72.36 6 0 0 0 €10,606
180 Chase Hanna 72.36 13 0 0 0 €39,578
181 Andrew Martin 72.43 5 0 0 0 €7,019
182 Kyle Barker 72.50 6 0 0 0 €13,673
183 Sepp Straka 72.50 1 0 0 0 €289,422
184 Rhys Enoch 72.57 5 0 0 1 €60,173
185 Soren Broholt Lind 72.57 5 0 0 0 €16,489
186 Filippo Celli 72.61 9 0 0 0 €52,958
187 Espen Kofstad 72.62 12 0 0 0 €32,264
188 Jacques Blaauw 72.64 6 0 0 0 €9,359
189 Martin Vorster 72.67 6 0 0 0 €0
190 Wynand Dingle 72.69 6 0 0 0 €8,652
191 Gunner Wiebe 72.71 10 0 0 0 €11,500
192 MJ Viljoen 72.75 6 0 0 0 €14,120
193 Yurav Premlall 72.75 6 0 0 0 €0
194 Dylan Mostert 72.85 8 0 0 0 €15,556
195 Anton Karlsson 72.86 6 0 0 0 €6,245
196 Merrick Bremner 72.92 5 0 0 0 €2,102
197 Stephen Gallacher 73.00 9 0 0 0 €32,070
198 Thomas Power Horan 73.00 5 0 0 0 €2,640
199 Stuart Manley 73.20 12 0 0 0 €19,050
200 Adam Blomme 73.21 11 0 0 0 €14,367
201 Peter Karmis 73.21 6 0 0 0 €3,604
202 Joshua Berry 73.28 7 0 0 0 €26,270
203 Pedro Figueiredo 73.33 5 0 0 0 €12,779
204 Benjamin Rusch 73.38 6 0 0 0 €12,524
205 Hennie Otto 73.38 6 0 0 0 €6,066
206 Keagan Thomas 73.42 5 0 0 0 €9,297
207 Jonas Blixt 73.44 9 0 0 0 €0
208 Heinrich Bruiners 73.57 6 0 0 0 €3,987
209 Albert Venter 73.93 6 0 0 0 €6,439
210 Ruan Korb 74.00 6 0 0 0 €6,245
211 Rourke Van Der Spuy 74.00 6 0 0 0 €0
212 Trevor Fisher 74.00 5 0 0 0 €0
213 Om Prakash Chouhan 74.19 7 0 0 0 €4,618
214 John Axelsen 74.20 5 0 0 0 €0
215 Lauri Ruuska 74.20 5 0 0 0 €0
216 Hennie O'Kennedy 74.42 6 0 0 0 €0
217 Tristen Strydom 74.42 6 0 0 0 €0
218 Martin Rohwer 74.50 6 0 0 0 €0
219 Stefan Wears-Taylor 74.54 6 0 0 0 €3,330
220 Combrinck Smit 75.31 6 0 0 0 €4,989
221 Robson Chinhoi 75.50 6 0 0 0 €0
222 Toto Thimba Jnr 75.58 5 0 0 0 €2,840
223 Daniel Gavins 75.92 5 0 0 0 €7,744
224 Gerhard Pepler 76.00 5 0 0 0 €0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.